Wine List
(Click on selected "wine
links" to display the wine label.)
(Please note that the vintage on the label may differ from what is in stock.)
| 001 | Perrier-Jouet Flower Bottle (w/2 glasses) - France | 150.00 |
| 002 | Cuvee Dom Perignon - France | 140.00 |
| 003 | Veuve Clicquot Yellow Label Brut NV - France | 65.00 |
| 004 | Moët & Chandon White Star - France | 60.00 |
| 005 | Taittinger La Francaise Brut - France half 28.00 | 55.00 |
| 006 | Domaine Carneros Brut by Taittinger, California | 35.00 |
| 007 | Mumm Cuvee - Napa | 35.00 |
| 008 | Martini & Rossi Asti - Italy half 15.00 | 25.00 |
| 009 | Freixenet Brut - Spain | 22.00 |
Red
| Kendall-Jackson "Grand Reserve" Cabernet Sauvignon, California | 11.00 | |
| Artesa Napa/Sonoma Merlot, Sonoma | 11.00 | |
| Nozzole Chianti Classico Riserva - Tuscany, Italy | 10.00 | |
| Sequoia Grove Cabernet Sauvignon - Napa, California | 10.00 | |
| J. Lohr "Bramblewood" Zinfandel, Lodi | 9.00 | |
| Rutherford Hill Merlot - Napa, California | 9.00 | |
| Kendall-Jackson "Vintner's Reserve" Pinot Noir - California | 8.00 | |
| Stonehaven "Limestone Coast" Shiraz - Australia | 7.00 | |
| Blackstone Merlot - California | 6.75 | |
| J. Lohr "Seven Oaks" Cabernet Sauvignon - Paso Robles, California | 6.75 |
White
| Santa Margherita Pinot Grigio - Valdadige, Italy | 10.00 | |
| Artesa "Carneros" Chardonnay, Napa Valley | 9.00 | |
| Louis Jadot Pouilly-Fuisse - Maconnais, France | 9.00 | |
| Pighin Pinot Grigio - Grave del Friuli, Italy | 7.50 | |
| Kendall-Jackson "Vintner's Reserve" Chardonnay - California | 7.00 |
Blush
| Beringer White Zinfandel - California | 5.00 |
White Wine
| 130 | Newton Unfiltered 04 - Napa, California | 65.00 |
| 131 | Robert Mondavi 04 - Napa, California | 55.00 |
| 132 | Cakebread 04 - Napa, California | 55.00 |
| 133 | Beringer "Private Reserve" 04 - Napa, California | 55.00 |
| 134 | Grgich Hills 04 - Napa, California half 28.00 | 50.00 |
| 135 | Ferrari Carano 04 - Alexander Valley, California | 50.00 |
| 136 | Artesa "Carneros" - Napa, California | 35.00 |
| 137 | Steele Cuvée 04 - Lake County, California | 40.00 |
| 138 | Merryvale Starmont - Napa, California | 38.00 |
| 139 | Louis Jadot Pouilly-Fuisse - Maconnias, France half 19.00 | 36.00 |
| 140 | Sonoma-Cutrer "Russian River Ranches" - Sonoma, California | 34.00 |
| 141 | Cambria "Katherine's Vineyard" Chardonnay - Santa Maria Valley, California | 34.00 |
| 142 | Chanson Vire Clesse, France | 31.00 |
| 143 | La Crema - Sonoma, California | 30.00 |
| 144 | Geyser Peak - Russian River - Sonoma, California | 30.00 |
| 145 | Kendall Jackson "Vintner's Reserve" - California half 13.00 | 26.00 |
| 146 | Benziger Family Winery - Carneros, California | 24.00 |
| 147 | St. Francis - Sonoma, California | 24.00 |
| 148 | Chateau St. Jean - Sonoma, California | 24.00 |
| 149 | Condes de Albareri - Spain | 28.00 |
| 150 | Marques de Riscal Rueda - Rioja, Spain | 20.00 |
| 151 | Joáo Pires - Estremadura, Portugal | 20.00 |
| 152 | Torres Viña Sol - Penedés, Spain | 18.00 |
| 153 | Marques de Caceres - Rioja, Spain | 18.00 |
| 154 | Casal Garcia Vinho Verde - Minho, Portugal | 15.00 |
| 155 | Cloudy Bay - Marlborough, New Zealand | 38.00 |
| 156 | Cakebread Cellars - Napa, California | 38.00 |
| 157 | Sancerre Domaine de la Perriere - Loire, France | 32.00 |
| 158 | Firestone - California | 22.00 |
| 159 | Kenwood - Sonoma, California | 22.00 |
| 160 | Hogue Cellars Johannisberg Riesling - Washington State | 20.00 |
| 161 | Santa Margherita - Valdadige, Italy half 20.00 | 38.00 |
| 161A | Livio Felluga Collio, Italy | 38.00 |
| 162 | King Estate Pinot Gris - Oregon | 28.00 |
| 163 | Pighin Pinot Grigio - Grave del Friuli, Italy | 26.00 |
| 164 | Mezzacorona - Trentino, Italy | 18.00 |
| 165 | Beringer - California | 18.00 |
| 166 | Sutter Home - California | 16.00 |
| 167 | Joseph Phelps, Insignia 99 - Napa, California | 225.00 |
| 168 | Jordan, Cabernet Sauvignon 95 - Sonoma, California | 150.00 |
| 169 | Duckhorn, Paradux 98 - Napa, California | 120.00 |
| 170 | Trefethen, Estate, Cabernet Sauvignon 97 - Napa, California | 110.00 |
Red Wines
| 010 | Ramirez de Ganuza 01 - Rioja, Spain | 65.00 |
| 011 | Abadia Retuerta Cuveé Palomar 00 - Sardon de Duero, Spain | 60.00 |
| 012 | Marques de Caceres Reserve 01 - Rioja, Spain | 36.00 |
| 013 | Condado de Haza - Ribera del Duero 02, Spain | 35.00 |
| 014 | Dehesalagranja 00 - Zamora, Spain | 32.00 |
| 014A | Marques de Riscal Reserva - Rioja, Spain | 30.00 |
| 015 | Casa de Santar - Dao Portugal | 34.00 |
| 016 | Chivite Salceda Reserva 01 - Rioja, Spain | 32.00 |
| 017 | Conde De Valdemar - Rioja, Spain | 28.00 |
| 018 | Abadia Retuerta Selección Especial - Sardon de Duero, Spain | 32.00 |
| 019 | Callabriga Reserva - Alentejo, Portugal | 28.00 |
| 020 | Sogrape Reserva - Douro, Portugal | 26.00 |
| 021 | Borba Montes Claros Alentejo, Portugal | 24.00 |
| 022 | Marques de Caceres - Rioja, Spain | 24.00 |
| 023 | Rosemount Balmoral 01 - Australia | 65.00 |
| 024 | Châteauneuf-du-Pape Mont-Redon 02 - Rhone,France | 50.00 |
| 025 | Leasingham, Bin 61 - Australia | 35.00 |
| 026 | Stonehaven "Limestone Coast" Shiraz - Australia | 26.00 |
| 027 | Ravenswood "Vintners Blend" Shiraz - California | 24.00 |
| 028 | Guigal Côtes-du-Rhone - France | 24.00 |
| 029 | Pio Cesare Barolo 00 - Piedmont, Italy | 80.00 |
| 029A | Ceretto Barolo Zonchera 01 - Piedmont, Italy | 70.00 |
| 030 | Masi Amarone 03 - Veneto, Italy | 70.00 |
| 031 | Il Poggione Brunello di Montalcino Riserva 99 - Tuscany, Italy | 100.00 |
| 032 | Antinori Tignanello 03 - Tuscany, Italy | 90.00 |
| 033 | Antinori Guado Al Tasso 99 - Bolghery, Italy | 80.00 |
| 034 | Castello Banfi Brunello di Montalcino 01 - Tuscany, Italy | 75.00 |
| 035 | Silvio Nardi Brunello di Montalcino 00 - Tuscany, Italy | 70.00 |
| 036 | Antinori Tenute Marchese Chianti Reserva 01 - Tuscany, Italy | 55.00 |
| 037 | Gaja Promis Maremma 04, Italy | 55.00 |
| 038 | Antinori Peppoli - Tuscany, Italy | 38.00 |
| 039 | Nozzole Chianti Classico Reserva - Tuscany, Italy | 38.00 |
| 040 | Banfi Chianti Classico 05 - Tuscany, Italy | 28.00 |
| 041 | Antinori Santa Christina Sangiovese - Tuscany, Italy | 24.00 |
| 042 | Opus One 00/01/02/03 - Napa, California | 180.00 |
| 042A | Quintessa 03 - Napa, California | 130.00 |
| 043 | Dominus 03 - Napa, California | 115.00 |
| 044 | Viader Napa Red 02, Napa | 90.00 |
| 045 | Frog's Leap Rutherford 04 - Napa, California | 90.00 |
| 046 | Cloud View "Napa Red" 02 - Napa, California | 80.00 |
| 047 | Chateau Marbuzet 00 - Saint-Estephe, France | 75.00 |
| 048 | Girard 02 - Napa, California | 55.00 |
| 049 | St. Clement Oroppas 99/00 - Napa, California | 70.00 |
| 050 | Beaulieu Vineyards (BV) Reserve Tapestry 01 - Napa, California | 60.00 |
| 051 | Dominus Napanook 98 - Napa, California | 60.00 |
| 052 | Rosemount Mt. Blue Cabernet/Merlot 99 - Australia | 60.00 |
| 053 | Flora Springs Trilogy 99 - Napa, California | 70.00 |
| 054 | Franciscan "Magnificat" 04 - Napa, California | 55.00 |
| 055 | Château Bastide Dauzac 00, France | 48.00 |
| 056 | Geyser Peak Reserve Alexandre 02 - Alexander Valley, California | 50.00 |
| 057 | Chateau Simard 95 - St. Emilion, France | 48.00 |
| 058 | Estancia Mertiage 04, Paso Robles half 23.00 | 45.00 |
| 059 | Château Moulin de Duhart 99 - Pauillac, France | 45.00 |
| 060 | Château Coufran - Haut Medoc, France | 40.00 |
| 061 | Château Bel Air - Haut Medoc, France | 32.00 |
| 061A | Artesa Elements 01 - California | 30.00 |
|
2000... 135.00 2001... 175.00 2002...
185.00 2003... 185.00 |
| 062 | Elyse 02 - Napa, California | 38.00 |
| 063 | Cardinal, Mendocino | 35.00 |
| 064 | J. Lohr Bramblewood - Lodi, California | 30.00 |
| 065 | Ravenswood Vintner's Blend - California | 24.00 |
| 066 | Louis Jadot Nuits St. George 01 - Burgundy, France | 65.00 |
| 067 | Goldeneye Anderson Valley 04 - California | 60.00 |
| 068 | Foley Estates '05 - Santa Rita Hills, California | 50.00 |
| 069 | Acacia Carneros '05 - Napa, California | 40.00 |
| 070 | La Crema - Sonoma 05 - California | 38.00 |
| 071 | Byron - Santa Maria Valley, California | 36.00 |
| 072 | Kendall Jackson "Vintner's Reserve" (VR) - California | 32.00 |
| 073 | Louis Jadot Beaujolais - Villages - France half 12.00 | 24.00 |
| 074 | Sterling Three Palms 01 - Napa, California | 80.00 |
| 075 | Duckhorn 04 - Napa, California | 65.00 |
| 076 | Darioush 02 - Napa, California | 65.00 |
| 077 | Markham Reserve 01 - Napa, California | 65.00 |
| 078 | Shafer 03 - Napa, California | 55.00 |
| 079 | Kendall-Jackson "Grand Reserve" 03 - California | 45.00 |
| 080 | Sterling 03 - Napa, California | 45.00 |
| 081 | Matanzas Creek 02 - Sonoma, California | 45.00 |
| 082 | Clos du Val Winery 04 - Napa, California | 45.00 |
| 083 | Newton Vineyard 00 - Napa, California | 45.00 |
| 084 | St. Francis Winery - Sonoma, California | 36.00 |
| 084A | Artesa, Napa/Sonoma | 35.00 |
| 085 | Rutherford Hill 03 - Napa, California half 18.00 | 35.00 |
| 086 | Markham Vineyards - Napa, California | 32.00 |
| 087 | Chateau Souverain - California | 30.00 |
| 088 | Hogue Cellars "Genesis" - Washington State | 28.00 |
| 089 | Columbia Crest - Washington State | 26.00 |
| 090 | Blackstone Winery - California half 12.00 | 24.00 |
| 091 | Fetzer "Valley Oaks" - California | 20.00 |
| 091A | Heitz Cellar "Martha's Vineyard" 97, Napa | 225.00 |
| 092 | Shafer "Hillside Select" 01 - Napa, California | 185.00 |
| 093 | Robert Mondavi Reserve 01 - Napa, California | 130.00 |
| 093A | Far Niente 01, Napa | 125.00 |
| 094 | Beringer "Private Reserve" 96 - Napa, California | 120.00 |
| 095 | Beaulieu Vineyards (BV) Reserve George de Latour 96 - Napa, California | 110.00 |
| 096 | Kunde Reserve 02, Sonoma | 85.00 |
| 097 | Paradigm Winery 02 - Napa, California | 75.00 |
| 098 | Château St. Jean Cing Cepages 00 - Sonoma, California | 75.00 |
| 099 | Cakebread Cellars 05 - Napa, California | 85.00 |
| 099A | Faust 03, Napa | 70.00 |
| 100 | B.R. Cohn 01 - Napa, California | 70.00 |
| 101 | Joseph Phelps 03 - Napa, California | 68.00 |
| 102 | Jordan 03 - Sonoma, California | 65.00 |
| 103 | Stag's Leap Wine Cellars Artemis 03 - Napa, California | 65.00 |
| 103A | Groth 03 - Napa, California | 65.00 |
| 104 | St. Francis Reserve "Nun's Canyon" 02 - Sonoma, California | 60.00 |
| 105 | Chimney Rock 04 - Napa, California | 65.00 |
| 105A | Hanna 02, Sonoma | 58.00 |
| 106 | Geyser Peak Reserve 02 - Alexander Valley, California | 50.00 |
| 107 | Frog's Leap '04 - Napa, California | 50.00 |
| 108 | Mt. Veeder 04 - Napa, California half 28.00 | 50.00 |
| 108A | Merryvale Reserve 03 - Napa, California | 50.00 |
| 109 | Hess Collection 02 - Napa, California | 50.00 |
| 110 | Whitehall Lane 04 - Napa, California | 50.00 |
| 111 | Robert Mondavi 04 - Napa, California | 50.00 |
| 113 | Sequoia Grove 04 - Napa, California | 45.00 |
| 114 | Pine Ridge 04 - Napa, California | 55.00 |
| 115 | Martin Ray - Sonoma, California | 40.00 |
| 116 | Artesa 03, Napa | 40.00 |
| 116A | Kendall-Jackson "Grand Reserve" 04 - Napa/Sonoma, California | 40.00 |
| 117 | Clos du Val 03 - Napa, California half 22.00 | 40.00 |
| 118 | Beringer "Knight's Valley" 04 - Napa, California | 40.00 |
| 119 | Charles Krug 04 - Napa, California | 38.00 |
| 120 | Simi - Alexander Valley, California | 35.00 |
| 121 | Sebastiani Sonoma Cask 03 - Sonoma, California | 35.00 |
| 122 | Benziger Family Winery - Sonoma, California | 35.00 |
| 123 | Cuvaison 04 - Napa, California | 35.00 |
| 124 | St. Francis - Sonoma, California | 30.00 |
| 125 | Coppola "Diamond Series" Claret 03 - Napa, California | 30.00 |
| 126 | J. Lohr "Seven Oaks" - Paso Robles, California | 24.00 |
| 127 | Bonterra, Sonoma | 24.00 |
| 128 | M. Trinchero Selection - California | 24.00 |
| 128A | Veramonte Primus - Chile | 32.00 |
| 129 | Los Vascos - Chile | 24.00 |
SPAIN OF NARRAGANSETT
1144 Ocean
Road, Narragansett, RI 02882 ♦ 401.783.9770
Website Design by Coast to Coast Network, c2cnetwork.com
All Rights Reserved.
Copyright © 2002-2008 Spain of Narragansett.
Send e-mail to webmaster@c2cnetwork.com with questions or comments about this web site.